Top Dogs for Kids List
RANK - Overall Rank
Points (Each based on a 10 point scale)
DO - Dominance
OB- Obediance (a sign of the dog's ability / ease to be trained)
KF - Dog Recommended for Small Children (20 Pt Scale, using two sources of information)
FD - Friendliness toward other dogs
FS - Friendliness toward strangers
FP - Friendliness toward other pets
AF - Level of Affection
DB - A research of breeds bites in North America in 25 years
BB - Bark over Bite (Ratio of Watch Dog vs. Guard Dog)
| Rank | Breed | Points (100) | DO/OB/AF | Recommended for Small Children | Good with Dogs/Pets/Strangers | Bite Scores |
|---|---|---|---|---|---|---|
| 001 | English Cocker Spaniel![]() | 92 | Dominance: Very Low Obedience: Great Affection: Very High | Source 1: Excellent Source 2: Excellent | Dogs: Awesome Pets: Awesome Strangers: Great | Dog Bite Free: Excellent Bark Over Bite: Good |
| 002 | Golden Retriever![]() | 90 | Dominance: Very Low Obedience: Awesome Affection: Very High | Source 1: Excellent Source 2: Excellent | Dogs: Awesome Pets: Awesome Strangers: Awesome | Dog Bite Free: Great Bark Over Bite: Poor |
| 002 | Keeshond![]() | 90 | Dominance: Very Low Obedience: Great Affection: Very High | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Great Strangers: Great | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 004 | Beagle![]() | 89 | Dominance: Very Low Obedience: Low Affection: Very High | Source 1: Excellent Source 2: Excellent | Dogs: Awesome Pets: Awesome Strangers: Awesome | Dog Bite Free: Excellent Bark Over Bite: Great |
| 005 | Bichon Frise![]() | 88 | Dominance: Very Low Obedience: Fair Affection: Very High | Source 1: Excellent Source 2: Excellent | Dogs: Great Pets: Great Strangers: Awesome | Dog Bite Free: Excellent Bark Over Bite: Great |
| 006 | Vizsla![]() | 86 | Dominance: Very Low Obedience: Great Affection: Very High | Source 1: Good Source 2: Good | Dogs: Good Pets: Great Strangers: Awesome | Dog Bite Free: Excellent Bark Over Bite: Great |
| 007 | Irish Setter![]() | 85 | Dominance: Low Obedience: Good Affection: Very High | Source 1: Excellent Source 2: Good | Dogs: Great Pets: Great Strangers: Awesome | Dog Bite Free: Excellent Bark Over Bite: Great |
| 008 | English Setter![]() | 84 | Dominance: Very Low Obedience: Good Affection: High | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Great Strangers: Awesome | Dog Bite Free: Excellent Bark Over Bite: Good |
| 009 | Flat-Coated Retriever![]() | 83 | Dominance: Low Obedience: Awesome Affection: Very High | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Great Strangers: Great | Dog Bite Free: Excellent Bark Over Bite: Fair |
| 010 | Newfoundland![]() | 82 | Dominance: Very Low Obedience: Good Affection: Very High | Source 1: Excellent Source 2: Excellent | Dogs: Great Pets: Awesome Strangers: Awesome | Dog Bite Free: Excellent Bark Over Bite: Terrible |
| 010 | Samoyed![]() | 82 | Dominance: Moderate High Obedience: Good Affection: High | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Awesome Strangers: Great | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 012 | Brittany Spaniel![]() | 81 | Dominance: Low Obedience: Great Affection: Very High | Source 1: Excellent Source 2: Good | Dogs: Good Pets: Good Strangers: Awesome | Dog Bite Free: Great Bark Over Bite: Great |
| 012 | Bloodhound![]() | 81 | Dominance: Very Low Obedience: Low Affection: Very High | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Awesome Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Great |
| 012 | English Springer Spaniel![]() | 81 | Dominance: Low Obedience: Great Affection: Very High | Source 1: Good Source 2: Good | Dogs: Great Pets: Awesome Strangers: Great | Dog Bite Free: Excellent Bark Over Bite: Good |
| 015 | Boston Terrier![]() | 80 | Dominance: Very Low Obedience: Average Affection: Moderate | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Great Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 016 | English Fox Hound![]() | 79 | Dominance: Low Obedience: Average Affection: Moderate | Source 1: Excellent Source 2: Excellent | Dogs: Awesome Pets: Good Strangers: Great | Dog Bite Free: Excellent Bark Over Bite: Great |
| 016 | American Foxhound![]() | 79 | Dominance: Low Obedience: Average Affection: Moderate | Source 1: Excellent Source 2: Excellent | Dogs: Awesome Pets: Good Strangers: Great | Dog Bite Free: Excellent Bark Over Bite: Great |
| 018 | Beared Collie![]() | 78 | Dominance: Very Low Obedience: Good Affection: High | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Good Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Good |
| 018 | Toy Poodle![]() | 78 | Dominance: Very Low Obedience: Awesome Affection: High | Source 1: Excellent Source 2: Recommended for Older Children | Dogs: Good Pets: Good Strangers: Great | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 020 | Miniature Poodle![]() | 77 | Dominance: Low Obedience: Awesome Affection: High | Source 1: Excellent Source 2: Recommended for Older Children | Dogs: Great Pets: Good Strangers: Great | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 021 | Field Spaniel![]() | 76 | Dominance: Moderate High Obedience: Good Affection: Very High | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Awesome Strangers: Awesome | Dog Bite Free: Excellent Bark Over Bite: Terrible |
| 021 | Labrador Retriever![]() | 76 | Dominance: Moderate High Obedience: Awesome Affection: Very High | Source 1: Excellent Source 2: Excellent | Dogs: Great Pets: Awesome Strangers: Awesome | Dog Bite Free: Terrible Bark Over Bite: Fair |
| 021 | Pug![]() | 76 | Dominance: Very Low Obedience: Fair Affection: High | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Good Strangers: Not Good | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 024 | American Eskimo![]() | 75 | Dominance: Extremely High Obedience: Great Affection: Moderate | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Great Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 025 | Papillon![]() | 74 | Dominance: Very Low Obedience: Great Affection: Very High | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Great Pets: Great Strangers: Great | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 026 | Soft-Coated Wheaten Terrier![]() | 73 | Dominance: Low Obedience: Average Affection: Very High | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Good Strangers: Great | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 026 | Basset Hound![]() | 73 | Dominance: Very Low Obedience: Low Affection: Moderate | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Good Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Great |
| 026 | Bernese Mountain Dog![]() | 73 | Dominance: Low Obedience: Great Affection: Moderate | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Great Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 029 | Standard Poodle![]() | 72 | Dominance: Moderate High Obedience: Awesome Affection: Moderate | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Great Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 029 | Petit Basset Griffon Vendeen![]() | 72 | Dominance: Moderate High Obedience: Fair Affection: Very High | Source 1: Good Source 2: Good | Dogs: Great Pets: Good Strangers: Great | Dog Bite Free: Excellent Bark Over Bite: Great |
| 029 | Norwich Terrier![]() | 72 | Dominance: Moderate High Obedience: Good Affection: High | Source 1: Good Source 2: Good | Dogs: Good Pets: Good Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 032 | Border Terrier![]() | 71 | Dominance: Low Obedience: Good Affection: Moderate | Source 1: Good Source 2: Excellent | Dogs: Good Pets: Not Good Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Great |
| 033 | Irish Wolfhound![]() | 70 | Dominance: Very Low Obedience: Average Affection: Moderate | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Good Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 033 | Old English Sheepdog![]() | 70 | Dominance: Moderate High Obedience: Fair Affection: Very High | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Awesome Strangers: Great | Dog Bite Free: Excellent Bark Over Bite: Terrible |
| 035 | Collie![]() | 69 | Dominance: Low Obedience: Average Affection: Moderate | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Great Strangers: Good | Dog Bite Free: Great Bark Over Bite: Fair |
| 035 | Curly-Coated Retriever![]() | 69 | Dominance: Low Obedience: Good Affection: Moderate | Source 1: Good Source 2: Excellent | Dogs: Good Pets: Great Strangers: Not Good | Dog Bite Free: Excellent Bark Over Bite: Fair |
| 037 | Australian Shepherd![]() | 68 | Dominance: Very Low Obedience: Average Affection: High | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Good Strangers: Not Good | Dog Bite Free: Great Bark Over Bite: Poor |
| 037 | Scottish Deerhound![]() | 68 | Dominance: Very Low Obedience: Average Affection: Moderate | Source 1: Excellent Source 2: Excellent | Dogs: Great Pets: Good Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Terrible |
| 037 | Japanese Chin![]() | 68 | Dominance: Very Low Obedience: Fair Affection: Very High | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Great Pets: Great Strangers: Awesome | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 041 | Saint Bernard![]() | 67 | Dominance: Low Obedience: Fair Affection: High | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Great Strangers: Good | Dog Bite Free: Great Bark Over Bite: Poor |
| 042 | Welsh Springer Spaniel![]() | 66 | Dominance: Moderate High Obedience: Average Affection: Moderate | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Great Strangers: Not Good | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 042 | Pharaoh Hound![]() | 66 | Dominance: Moderate High Obedience: Good Affection: Moderate | Source 1: Good Source 2: Good | Dogs: Great Pets: Not Good Strangers: Not Good | Dog Bite Free: Excellent Bark Over Bite: Great |
| 042 | Ibizan Hound![]() | 66 | Dominance: Moderate High Obedience: Average Affection: Low | Source 1: Good Source 2: Good | Dogs: Great Pets: Good Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Great |
| 045 | Otterhound![]() | 65 | Dominance: Low Obedience: Average Affection: Very High | Source 1: Tolerable Source 2: Recommended for Older Children | Dogs: Good Pets: Good Strangers: Awesome | Dog Bite Free: Excellent Bark Over Bite: Great |
| 046 | Bouvier Des Flandres![]() | 64 | Dominance: Moderate High Obedience: Good Affection: Moderate | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Good Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Terrible |
| 046 | Clumber Spaniel![]() | 64 | Dominance: Very Low Obedience: Good Affection: High | Source 1: Good Source 2: Not Recommended | Dogs: Good Pets: Great Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 046 | Shetland Sheepdog![]() | 64 | Dominance: Very Low Obedience: Awesome Affection: Moderate | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Great Pets: Great Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 046 | Chinese Crested![]() | 64 | Dominance: Very Low Obedience: Fair Affection: High | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Awesome Strangers: Awesome | Dog Bite Free: Excellent Bark Over Bite: Great |
| 046 | Pointer![]() | 64 | Dominance: Moderate High Obedience: Average Affection: High | Source 1: Good Source 2: Good | Dogs: Great Pets: Great Strangers: Not Good | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 046 | Whippet![]() | 64 | Dominance: Very Low Obedience: Average Affection: High | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Awesome Pets: Great Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Great |
| 052 | Staffordshire Bull Terrier![]() | 63 | Dominance: Extremely High Obedience: Good Affection: High | Source 1: Excellent Source 2: Excellent | Dogs: Not Good Pets: Good Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 052 | Gordon Setter![]() | 63 | Dominance: Extremely High Obedience: Good Affection: High | Source 1: Excellent Source 2: Excellent | Dogs: Not Good Pets: Great Strangers: Not Good | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 052 | Mastiff![]() | 63 | Dominance: Moderate High Obedience: Low Affection: High | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Great Strangers: Not Good | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 055 | Norfolk Terrier![]() | 62 | Dominance: Moderate High Obedience: Fair Affection: Very Low | Source 1: Good Source 2: Good | Dogs: Good Pets: Good Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 055 | Chesapeake Bay Retriever![]() | 62 | Dominance: Moderate High Obedience: Good Affection: High | Source 1: Good Source 2: Good | Dogs: Good Pets: Good Strangers: Not Good | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 055 | Norwegian Elkhound![]() | 62 | Dominance: Moderate High Obedience: Good Affection: Moderate | Source 1: Excellent Source 2: Excellent | Dogs: Not Good Pets: Not Good Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 058 | Dalmatian![]() | 61 | Dominance: Extremely High Obedience: Good Affection: Very High | Source 1: Good Source 2: Good | Dogs: Good Pets: Good Strangers: Good | Dog Bite Free: Great Bark Over Bite: Poor |
| 059 | American Water Spaniel![]() | 60 | Dominance: Moderate High Obedience: Average Affection: Moderate | Source 1: Excellent Source 2: Excellent | Dogs: Not Good Pets: Good Strangers: Not Good | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 059 | Portuguese Water Dog![]() | 60 | Dominance: Moderate High Obedience: Good Affection: High | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Great Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 059 | Cavalier King Charles Spaniel![]() | 56 | Dominance: Very Low Obedience: Average Affection: Very High | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Terrible Pets: Great Strangers: Awesome | Dog Bite Free: Excellent Bark Over Bite: Good |
| 062 | Affenpinscher![]() | 59 | Dominance: Low Obedience: Good Affection: High | Source 1: Recommended for Older Children Source 2: Not Recommended | Dogs: Good Pets: Good Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 062 | Smooth Fox Terrier![]() | 59 | Dominance: Extremely High Obedience: Average Affection: High | Source 1: Recommended for Older Children Source 2: Good | Dogs: Good Pets: Not Good Strangers: Great | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 064 | Italian Greyhound![]() | 58 | Dominance: Very Low Obedience: Fair Affection: Very High | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Great Pets: Great Strangers: Not Good | Dog Bite Free: Excellent Bark Over Bite: Good |
| 064 | Siberian Husky![]() | 58 | Dominance: Moderate High Obedience: Average Affection: High | Source 1: Good Source 2: Good | Dogs: Good Pets: Good Strangers: Awesome | Dog Bite Free: Terrible Bark Over Bite: Fair |
| 066 | Pembroke Welsh Corgi![]() | 57 | Dominance: Low Obedience: Great Affection: High | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Great Strangers: Great | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 066 | Belgian Sheepdog![]() | 57 | Dominance: Low Obedience: Great Affection: Very Low | Source 1: Good Source 2: Good | Dogs: Good Pets: Good Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Terrible |
| 066 | Bulldog![]() | 57 | Dominance: Very Low Obedience: Low Affection: Very High | Source 1: Good Source 2: Excellent | Dogs: Terrible Pets: Great Strangers: Great | Dog Bite Free: Poor Bark Over Bite: Terrible |
| 066 | Shih Tzu![]() | 57 | Dominance: Very Low Obedience: Low Affection: High | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Great Pets: Great Strangers: Great | Dog Bite Free: Excellent Bark Over Bite: Fair |
| 066 | Great Dane![]() | 57 | Dominance: Low Obedience: Average Affection: High | Source 1: Excellent Source 2: Excellent | Dogs: Not Good Pets: Not Good Strangers: Great | Dog Bite Free: Terrible Bark Over Bite: Poor |
| 066 | Manchester Terrier![]() | 57 | Dominance: Low Obedience: Good Affection: Moderate | Source 1: Good Source 2: Good | Dogs: Good Pets: Terrible Strangers: Terrible | Dog Bite Free: Poor Bark Over Bite: Excellent |
| 072 | Great Pyrenees![]() | 56 | Dominance: Moderate High Obedience: Fair Affection: Moderate | Source 1: Good Source 2: Good | Dogs: Not Good Pets: Good Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 072 | English Toy Spaniel![]() | 56 | Dominance: Very Low Obedience: Average Affection: Low | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Great Pets: Great Strangers: Not Good | Dog Bite Free: Excellent Bark Over Bite: Great |
| 072 | Greyhound![]() | 56 | Dominance: Very Low Obedience: Fair Affection: Moderate | Source 1: Tolerable Source 2: Recommended for Older Children | Dogs: Good Pets: Not Good Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Good |
| 075 | Jack (Parson) Russell Terrier![]() | 55 | Dominance: Extremely High Obedience: Good Affection: Moderate | Source 1: Good Source 2: Good | Dogs: Not Good Pets: Terrible Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Fair |
| 075 | Miniature Schnauzer![]() | 55 | Dominance: Extremely High Obedience: Great Affection: High | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Good Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 075 | Bedlington Terrier![]() | 55 | Dominance: Low Obedience: Average Affection: Moderate | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Not Good Strangers: Great | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 075 | Tibetan Spaniel![]() | 55 | Dominance: Low Obedience: Average Affection: Moderate | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Great Pets: Great Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 075 | Australian Terrier![]() | 55 | Dominance: Very Low Obedience: Good Affection: Moderate | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Good Strangers: Not Good | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 080 | Silky Terrier![]() | 54 | Dominance: Moderate High Obedience: Good Affection: Moderate | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Good Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 081 | Brussels Griffon![]() | 53 | Dominance: Low Obedience: Fair Affection: High | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Good Strangers: Not Good | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 081 | Boxer![]() | 53 | Dominance: Extremely High Obedience: Average Affection: Very High | Source 1: Excellent Source 2: Excellent | Dogs: Good Pets: Good Strangers: Good | Dog Bite Free: Terrible Bark Over Bite: Terrible |
| 081 | West Highland White Terrier![]() | 53 | Dominance: Extremely High Obedience: Average Affection: Very High | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Good Strangers: Great | Dog Bite Free: Excellent Bark Over Bite: Great |
| 081 | Finnish Spitz![]() | 53 | Dominance: Extremely High Obedience: Average Affection: Moderate | Source 1: Good Source 2: Good | Dogs: Good Pets: Good Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Fair |
| 085 | Doberman Pinscher![]() | 52 | Dominance: Moderate High Obedience: Great Affection: Moderate | Source 1: Good Source 2: Good | Dogs: Terrible Pets: Good Strangers: Terrible | Dog Bite Free: Good Bark Over Bite: Terrible |
| 085 | Maltese![]() | 52 | Dominance: Very Low Obedience: Fair Affection: Moderate | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Good Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 087 | Sealyham Terrier![]() | 51 | Dominance: Low Obedience: Fair Affection: Moderate | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Good Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Great |
| 088 | Yorkshire Terrier![]() | 50 | Dominance: Moderate High Obedience: Good Affection: Moderate | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Not Good Pets: Not Good Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 088 | Saluki![]() | 50 | Dominance: Very Low Obedience: Average Affection: Moderate | Source 1: Tolerable Source 2: Recommended for Older Children | Dogs: Good Pets: Good Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 090 | Cardigan Welsh Corgi![]() | 49 | Dominance: Low Obedience: Great Affection: Moderate | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Terrible Pets: Great Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 090 | Irish Water Spaniel![]() | 49 | Dominance: Low Obedience: Great Affection: Moderate | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Good Strangers: Not Good | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 090 | Lhasa Apso![]() | 49 | Dominance: Low Obedience: Fair Affection: Moderate | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Good Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 090 | Briard![]() | 49 | Dominance: Extremely High Obedience: Good Affection: Moderate | Source 1: Good Source 2: Good | Dogs: Terrible Pets: Good Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Terrible |
| 095 | Tibetan Terrier![]() | 48 | Dominance: Moderate High Obedience: Fair Affection: High | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Good Strangers: Not Good | Dog Bite Free: Excellent Bark Over Bite: Great |
| 096 | Border Collie![]() | 47 | Dominance: Low Obedience: Great Affection: Moderate | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Terrible Strangers: Not Good | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 096 | Kerry Blue Terrier![]() | 47 | Dominance: Extremely High Obedience: Good Affection: Moderate | Source 1: Good Source 2: Good | Dogs: Terrible Pets: Terrible Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 096 | Puli![]() | 47 | Dominance: Extremely High Obedience: Good Affection: Low | Source 1: Good Source 2: Good | Dogs: Terrible Pets: Good Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Terrible |
| 096 | American Staffordshire Terrier![]() | 47 | Dominance: Low Obedience: Good Affection: Moderate | Source 1: Okay Source 2: Good | Dogs: Terrible Pets: Terrible Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Terrible |
| 096 | Wire Fox Terrier![]() | 47 | Dominance: Extremely High Obedience: Average Affection: High | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Terrible Pets: Not Good Strangers: Great | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 096 | German Shorthaired Pointer![]() | 47 | Dominance: Extremely High Obedience: Great Affection: High | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Great Pets: Not Good Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Fair |
| 096 | Pomeranian![]() | 47 | Dominance: Low Obedience: Great Affection: Very Low | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Terrible Pets: Good Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 096 | Afghan Hound![]() | 47 | Dominance: Moderate High Obedience: Low Affection: Very Low | Source 1: Good Source 2: Recommended for Older Children | Dogs: Good Pets: Good Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Great |
| 096 | Dandie Dinmont Terrier![]() | 47 | Dominance: Low Obedience: Low Affection: Moderate | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Good Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Great |
| 096 | Belgian Tervuren![]() | 47 | Dominance: Low Obedience: Great Affection: High | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Good Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Terrible |
| 106 | Skye Terrier![]() | 46 | Dominance: Very Low Obedience: Fair Affection: High | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Terrible Pets: Terrible Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 106 | Pekingese![]() | 46 | Dominance: Low Obedience: Low Affection: Very Low | Source 1: Not Recommended Source 2: Not Recommended | Dogs: Good Pets: Great Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 106 | Australian Cattle Dog![]() | 46 | Dominance: Moderate High Obedience: Great Affection: Moderate | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Not Good Strangers: Not Good | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 109 | Scottish Terrier![]() | 45 | Dominance: Extremely High Obedience: Fair Affection: Moderate | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Good Strangers: Good | Dog Bite Free: Excellent Bark Over Bite: Great |
| 109 | Black and Tan Coonhound![]() | 45 | Dominance: Low Obedience: Average Affection: Moderate | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Good Strangers: Not Good | Dog Bite Free: Excellent Bark Over Bite: Poor |
| 109 | Akita![]() | 45 | Dominance: Extremely High Obedience: Average Affection: Moderate | Source 1: Good Source 2: Good | Dogs: Good Pets: Good Strangers: Not Good | Dog Bite Free: Terrible Bark Over Bite: Poor |
| 109 | French Bulldog![]() | 45 | Dominance: Low Obedience: Fair Affection: Moderate | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Great Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Fair |
| 113 | Dachshund![]() | 44 | Dominance: Moderate High Obedience: Average Affection: Moderate | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Not Good Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Great |
| 115 | Chihuahua![]() | 43 | Dominance: Low Obedience: Fair Affection: Low | Source 1: Not Recommended Source 2: Not Recommended | Dogs: Terrible Pets: Good Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 115 | Cairn Terrier![]() | 43 | Dominance: Extremely High Obedience: Good Affection: Moderate | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Terrible Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 117 | Lakeland Terrier![]() | 41 | Dominance: Low Obedience: Fair Affection: Moderate | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Terrible Pets: Terrible Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Excellent |
| 117 | Schipperke![]() | 42 | Dominance: Moderate High Obedience: Great Affection: Low | Source 1: Recommended for Older Children Source 2: Recommended for Older Children | Dogs: Good Pets: Good Strangers: Terrible | Dog Bite Free: Excellent Bark Over Bite: Poor |
