Best Very Large Dogs for Kids
Although the size of a dog has little correlation with the relationship between dogs that are good and not good with children (well, to be precise, usually larger dogs are better with children than smaller dogs), the size that the puppy will grow to does play an important role when choosing the perfect dog for your family.
Here is our Top Dogs List for Very Large Dog Breeds. Please note that the red "NR" denotes Not Recommended for Small Children and the "*" denotes the sources of information on this particular breed are not in agreement.
TOP KID FRIENDLY
VERY LARGE DOG BREEDS
VERY LARGE DOG BREEDS
| Very Large Breed Rank | Breed | Family Info | Dominance / Obedience / Affection | Temperament with with Dogs/Pets/Strangers | Care Notes | Biting & Barking Notes |
|---|---|---|---|---|---|---|
| 1 | Newfoundland![]() (Overall Rank: 010 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient | Dominance: Very Low Obedience: Good Affection: Very High | Dogs: Great Pets: Awesome Strangers: Awesome | Exercise Required: Low Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Terrible Likelihood to Bark for No Reason: 1 out of 10 |
| 2 | Irish Wolfhound![]() (Overall Rank: 033 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Not recommended for apartments. Best with a large yard. | Dominance: Very Low Obedience: Average Affection: Moderate | Dogs: Good Pets: Good Strangers: Good | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 5 out of 10 |
| 3 | Saint Bernard![]() (Overall Rank: 041 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient. | Dominance: Low Obedience: Fair Affection: High | Dogs: Good Pets: Great Strangers: Good | Exercise Required: Low Jogging Companion: Good Grooming: Moderate | Dog Bite Free: Great Bark Over Bite: Poor Likelihood to Bark for No Reason: 3 out of 10 |
| 4 | Mastiff![]() (Overall Rank: 052 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient. | Dominance: Moderate High Obedience: Low Affection: High | Dogs: Good Pets: Great Strangers: Not Good | Exercise Required: Low Jogging Companion: Good Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 2 out of 10 |
| 5 | Great Dane![]() (Overall Rank: 066 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. Best with a large yard. | Dominance: Low Obedience: Average Affection: High | Dogs: Not Good Pets: Not Good Strangers: Great | Exercise Required: Low Jogging Companion: Good Grooming: Very Low | Dog Bite Free: Terrible Bark Over Bite: Poor Likelihood to Bark for No Reason: 2 out of 10 |
| 6 | Great Pyrenees![]() (Overall Rank: 072 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Not recommended for apartments. Best with at least an average-size yard. | Dominance: Moderate High Obedience: Fair Affection: Moderate | Dogs: Not Good Pets: Good Strangers: Good | Exercise Required: Moderate Jogging Companion: Poor Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 8 out of 10 |





