Best Large Dogs for Kids
Although the size of a dog has little correlation with the relationship between dogs that are good and not good with children (well, to be precise, usually larger dogs are better with children than smaller dogs), the size that the puppy will grow to does play an important role when choosing the perfect dog for your family.
Here is our Top Dogs List for Large Dog Breeds. Please note that the red "NR" denotes Not Recommended for Small Children and the "*" denotes the sources of information on this particular breed are not in agreement.
TOP KID FRIENDLY
LARGE DOG BREEDS
LARGE DOG BREEDS
| Large Breed Rank | Breed | Family Info | Dominance / Obedience / Affection | Temperament with with Dogs/Pets/Strangers | Care Notes | Biting & Barking Notes |
|---|---|---|---|---|---|---|
| 01 | Golden Retriever![]() (Overall Rank: 002 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. Best with a large yard. | Dominance: Very Low Obedience: Awesome Affection: Very High | Dogs: Awesome Pets: Awesome Strangers: Awesome | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Great Bark Over Bite: Poor Likelihood to Bark for No Reason: 1 out of 10 |
| 02 | Irish Setter![]() (Overall Rank: 007 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Good Home: Not recommended for apartments. Best with a large yard. | Dominance: Low Obedience: Good Affection: Very High | Dogs: Great Pets: Great Strangers: Awesome | Exercise Required: High Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 8 out of 10 |
| 03 | English Setter![]() (Overall Rank: 008 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Not recommended for apartments. Best with at least an average-size yard. | Dominance: Very Low Obedience: Good Affection: High | Dogs: Good Pets: Great Strangers: Awesome | Exercise Required: High Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Good Likelihood to Bark for No Reason: 8 out of 10 |
| 04 | Flat-Coated Retriever![]() (Overall Rank: 009 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Not recommended for apartments. Best with at least an average-size yard. | Dominance: Low Obedience: Awesome Affection: Very High | Dogs: Good Pets: Great Strangers: Great | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Low | Dog Bite Free: Excellent Bark Over Bite: Fair Likelihood to Bark for No Reason: 5 out of 10 |
| 05 | Bloodhound![]() (Overall Rank: 012 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. Best with at least an average-size yard. | Dominance: Very Low Obedience: Low Affection: Very High | Dogs: Good Pets: Awesome Strangers: Good | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 8 out of 10 |
| 06 | American Foxhound![]() (Overall Rank: 016 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Not recommended for apartments. Best with acreage | Dominance: Low Obedience: Average Affection: Moderate | Dogs: Awesome Pets: Good Strangers: Great | Exercise Required: High Jogging Companion: Excellent Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 8 out of 10 |
| 06 | English Fox Hound![]() (Overall Rank: 016 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Not recommended for apartments. Best with acreage. | Dominance: Low Obedience: Average Affection: Moderate | Dogs: Awesome Pets: Good Strangers: Great | Exercise Required: High Jogging Companion: Excellent Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 7 out of 10 |
| 08 | Labrador Retriever![]() (Overall Rank: 021 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. Best with at least an average-size yard. | Dominance: Moderate High Obedience: Awesome Affection: Very High | Dogs: Great Pets: Awesome Strangers: Awesome | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Low | Dog Bite Free: Terrible Bark Over Bite: Fair Likelihood to Bark for No Reason: 2 out of 10 |
| 09 | Bernese Mountain Dog![]() (Overall Rank: 026 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Not recommended for apartments. Best with a large yard | Dominance: Low Obedience: Great Affection: Moderate | Dogs: Good Pets: Great Strangers: Good | Exercise Required: Low Jogging Companion: Good Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 5 out of 10 |
| 10 | Standard Poodle![]() (Overall Rank: 029 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient. | Dominance: Moderate High Obedience: Awesome Affection: Moderate | Dogs: Good Pets: Great Strangers: Good | Exercise Required: High Jogging Companion: Good Grooming: Very High | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 5 out of 10 |
| 11 | Old English Sheepdog![]() (Overall Rank: 033 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. Best with at least an average-size yard. | Dominance: Moderate High Obedience: Fair Affection: Very High | Dogs: Good Pets: Awesome Strangers: Great | Exercise Required: Moderate Jogging Companion: Excellent Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Terrible Likelihood to Bark for No Reason: 2 out of 10 |
| 12 | Collie![]() (Overall Rank: 035 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be okay in an apartment if sufficiently exercised. Best with at least an average-size yard. | Dominance: Low Obedience: Average Affection: Moderate | Dogs: Good Pets: Great Strangers: Good | Exercise Required: Moderate Jogging Companion: Excellent Grooming: High | Dog Bite Free: Great Bark Over Bite: Fair Likelihood to Bark for No Reason: 3 out of 10 |
| 13 | Curly-Coated Retriever![]() (Overall Rank: 035 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Excellent Home: Not recommended for apartments. Best with a large yard. | Dominance: Low Obedience: Good Affection: Moderate | Dogs: Good Pets: Great Strangers: Not Good | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Fair Likelihood to Bark for No Reason: 5 out of 10 |
| 14 | Scottish Deerhound![]() (Overall Rank: 037 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Not recommended for apartments. Best with a large yard. | Dominance: Very Low Obedience: Average Affection: Moderate | Dogs: Great Pets: Good Strangers: Good | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Terrible Likelihood to Bark for No Reason: 5 out of 10 |
| 15 | Bouvier Des Flandres![]() (Overall Rank: 046 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. Best with a large yard. | Dominance: Moderate High Obedience: Good Affection: Moderate | Dogs: Good Pets: Good Strangers: Good | Exercise Required: High Jogging Companion: Excellent Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Terrible Likelihood to Bark for No Reason: 2 out of 10 |
| 15 | Pointer![]() (Overall Rank: 046 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Not recommended for apartments. Best with acreage. | Dominance: Moderate High Obedience: Average Affection: High | Dogs: Great Pets: Great Strangers: Not Good | Exercise Required: High Jogging Companion: Excellent Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 5 out of 10 |
| 17 | Gordon Setter![]() (Overall Rank: 052 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Not recommended for apartments. Best with a large yard. | Dominance: Extremely High Obedience: Good Affection: High | Dogs: Not Good Pets: Great Strangers: Not Good | Exercise Required: High Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 5 out of 10 |
| 18 | Chesapeake Bay Retriever![]() (Overall Rank: 055 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Not recommended for apartments. Best with at least an average-size yard. | Dominance: Moderate High Obedience: Good Affection: High | Dogs: Good Pets: Good Strangers: Not Good | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Low | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 1 out of 10 |
| 19 | Belgian Sheepdog![]() (Overall Rank: 066 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Will be OK in an apartment if sufficiently exercised. Best with at least an average-size yard. | Dominance: Low Obedience: Great Affection: Very Low | Dogs: Good Pets: Good Strangers: Terrible | Exercise Required: High Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Terrible Likelihood to Bark for No Reason: 5 out of 10 |
| 20 | Boxer![]() (Overall Rank: 081 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. Best with at least an average-size yard. | Dominance: Extremely High Obedience: Average Affection: Very High | Dogs: Good Pets: Good Strangers: Good | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Very Low | Dog Bite Free: Terrible Bark Over Bite: Terrible Likelihood to Bark for No Reason: 3 out of 10 |
| 21 | Doberman Pinscher![]() (Overall Rank: 085 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Will be OK in an apartment if sufficiently exercised. Best with at least an average-size yard. | Dominance: Moderate High Obedience: Great Affection: Moderate | Dogs: Terrible Pets: Good Strangers: Terrible | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Very Low | Dog Bite Free: Good Bark Over Bite: Terrible Likelihood to Bark for No Reason: 3 out of 10 |
| 22* | Afghan Hound![]() (Overall Rank: 096 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Recommended for Older Children Home: Not recommended for apartments. Best with acreage. | Dominance: Moderate High Obedience: Low Affection: Very Low | Dogs: Good Pets: Good Strangers: Terrible | Exercise Required: Moderate Jogging Companion: Excellent Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 4 out of 10 |
| 22 | Briard![]() (Overall Rank: 090 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Will be OK in an apartment if sufficiently exercised. Best with at least an average-size yard. | Dominance: Extremely High Obedience: Good Affection: Moderate | Dogs: Terrible Pets: Good Strangers: Terrible | Exercise Required: High Jogging Companion: Excellent Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Terrible Likelihood to Bark for No Reason: 5 out of 10 |
| 23 | Akita![]() (Overall Rank: 109 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Will be OK in an apartment if sufficiently exercised. Best with a large yard. | Dominance: Extremely High Obedience: Average Affection: Moderate | Dogs: Good Pets: Good Strangers: Not Good | Exercise Required: Moderate Jogging Companion: Good Grooming: Low | Dog Bite Free: Terrible Bark Over Bite: Poor Likelihood to Bark for No Reason: 1 out of 10 |
| 24 | Bullmastiff![]() (Overall Rank: 123 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient. | Dominance: Extremely High Obedience: Fair Affection: Moderate | Dogs: Not Good Pets: Great Strangers: Terrible | Exercise Required: Low Jogging Companion: Good Grooming: Very Low | Dog Bite Free: Terrible Bark Over Bite: Terrible Likelihood to Bark for No Reason: 2 out of 10 |
| 24 | Rottweiler![]() (Overall Rank: 123 out of 136) | With Kids Rating 1: Okay With Kids Rating 2: Good Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient. | Dominance: Extremely High Obedience: Awesome Affection: Low | Dogs: Terrible Pets: Not Good Strangers: Terrible | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Very Low | Dog Bite Free: Terrible Bark Over Bite: Terrible Likelihood to Bark for No Reason: 1 out of 10 |
| NR | Otterhound![]() (Overall Rank: 045 out of 136) | With Kids Rating 1: Tolerable With Kids Rating 2: Recommended for Older Children Home: Not recommended for apartments. Best with a large yard. | Dominance: Low Obedience: Average Affection: Very High | Dogs: Good Pets: Good Strangers: Awesome | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 6 out of 10 |
| NR | Greyhound![]() (Overall Rank: 072 out of 136) | With Kids Rating 1: Tolerable With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. OK without a yard. | Dominance: Very Low Obedience: Fair Affection: Moderate | Dogs: Good Pets: Not Good Strangers: Good | Exercise Required: Moderate Jogging Companion: Fair Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Good Likelihood to Bark for No Reason: 2 out of 10 |
| NR | German Shorthaired Pointer![]() (Overall Rank: 096 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Not recommended for apartments. Best with a large yard. | Dominance: Extremely High Obedience: Great Affection: High | Dogs: Great Pets: Not Good Strangers: Good | Exercise Required: Vigorous Jogging Companion: Excellent Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Fair Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Black and Tan Coonhound![]() (Overall Rank: 109 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Not recommended for apartments. Best with a large yard. | Dominance: Low Obedience: Average Affection: Moderate | Dogs: Good Pets: Good Strangers: Not Good | Exercise Required: High Jogging Companion: Excellent Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 8 out of 10 |
| NR | Belgian Malinois![]() (Overall Rank: 118 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. Best with at least an average-size yard. | Dominance: Low Obedience: Great Affection: Very Low | Dogs: Good Pets: Good Strangers: Terrible | Exercise Required: High Jogging Companion: Excellent Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Terrible Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Weimaraner![]() (Overall Rank: 121 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Not recommended for apartments. Best with a large yard. | Dominance: Extremely High Obedience: Great Affection: Moderate | Dogs: Not Good Pets: Not Good Strangers: Not Good | Exercise Required: Vigorous Jogging Companion: Excellent Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 7 out of 10 |
| NR | Borzoi![]() (Overall Rank: 121 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. Best with at least an average-size yard. | Dominance: Low Obedience: Low Affection: Moderate | Dogs: Good Pets: Not Good Strangers: Not Good | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Terrible Likelihood to Bark for No Reason: 3 out of 10 |
| NR | German Wirehaired Pointer![]() (Overall Rank: 123 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Not recommended for apartments. | Dominance: Extremely High Obedience: Average Affection: Moderate | Dogs: Not Good Pets: Good Strangers: Not Good | Exercise Required: Vigorous Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Alaskan Malamute![]() (Overall Rank: 128 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Not recommended for apartments. Best with a large yard. | Dominance: Extremely High Obedience: Average Affection: Very High | Dogs: Terrible Pets: Terrible Strangers: Great | Exercise Required: High Jogging Companion: Excellent Grooming: Low | Dog Bite Free: Great Bark Over Bite: Terrible Likelihood to Bark for No Reason: 1 out of 10 |
| NR | Kuvasz![]() (Overall Rank: 131 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Not recommended for apartments. Best with a large yard. | Dominance: Extremely High Obedience: Good Affection: Very Low | Dogs: Terrible Pets: Great Strangers: Terrible | Exercise Required: High Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Terrible Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Rhodesian Ridgeback![]() (Overall Rank: 133 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Not recommended for apartments. Best with a large yard. | Dominance: Extremely High Obedience: Average Affection: Moderate | Dogs: Terrible Pets: Not Good Strangers: Terrible | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Terrible Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Giant Schnauzer![]() (Overall Rank: 135 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. Best with acreage. | Dominance: Extremely High Obedience: Good Affection: Very Low | Dogs: Terrible Pets: Not Good Strangers: Terrible | Exercise Required: High Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Terrible Likelihood to Bark for No Reason: 5 out of 10 |





































