Best Medium Dogs for Kids
Although the size of a dog has little correlation with the relationship between dogs that are good and not good with children (well, to be precise, usually larger dogs are better with children than smaller dogs), the size that the puppy will grow to does play an important role when choosing the perfect dog for your family.
Here is our Top Dogs List for Medium Dog Breeds. Please note that the red "NR" denotes Not Recommended for Small Children and the "*" denotes the sources of information on this particular breed are not in agreement.
TOP KID FRIENDLY
MEDIUM DOG BREEDS
MEDIUM DOG BREEDS
| Medium Breed Rank | Breed | Family Info | Dominance / Obedience / Affection | Temperament with with Dogs/Pets/Strangers | Care Notes | Biting & Barking Notes |
|---|---|---|---|---|---|---|
| 01 | English Cocker Spaniel![]() (Overall Rank: 001 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. Best with at least an average-size yard. | Dominance: Very Low Obedience: Great Affection: Very High | Dogs: Awesome Pets: Awesome Strangers: Great | Exercise Required: Moderate Jogging Companion: Good Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Good Likelihood to Bark for No Reason: 3 out of 10 |
| 02 | Keeshond![]() (Overall Rank: 002 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. Best with at least an average-size yard. | Dominance: Very Low Obedience: Great Affection: Very High | Dogs: Good Pets: Great Strangers: Great | Exercise Required: Moderate Jogging Companion: Good Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 5 out of 10 |
| 03 | Vizsla![]() (Overall Rank: 006 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Not recommended for apartments. Best with at least an average-size yard. | Dominance: Very Low Obedience: Great Affection: Very High | Dogs: Good Pets: Great Strangers: Awesome | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 3 out of 10 |
| 04 | Samoyed![]() (Overall Rank: 010 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient. | Dominance: Moderate High Obedience: Good Affection: High | Dogs: Good Pets: Awesome Strangers: Great | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 6 out of 10 |
| 05 | Brittany Spaniel![]() (Overall Rank: 012 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Good Home: Not recommended for apartments. Best with acreage. | Dominance: Low Obedience: Great Affection: Very High | Dogs: Good Pets: Good Strangers: Awesome | Exercise Required: Vigorous Jogging Companion: Excellent Grooming: Very Low | Dog Bite Free: Great Bark Over Bite: Great Likelihood to Bark for No Reason: 4 out of 10 |
| 05 | English Springer Spaniel![]() (Overall Rank: 012 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Will be OK in an apartment if sufficiently exercised. Best with at least an average-size yard. | Dominance: Low Obedience: Great Affection: Very High | Dogs: Great Pets: Awesome Strangers: Great | Exercise Required: High Jogging Companion: Excellent Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Good Likelihood to Bark for No Reason: 6 out of 10 |
| 07 | Beared Collie![]() (Overall Rank: 018 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Not recommended for apartments. Best with at least an average-size yard. | Dominance: Very Low Obedience: Good Affection: High | Dogs: Good Pets: Good Strangers: Good | Exercise Required: High Jogging Companion: Excellent Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Good Likelihood to Bark for No Reason: 5 out of 10 |
| 08 | Field Spaniel![]() (Overall Rank: 021 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Not recommended for apartments. Best with a large yard. | Dominance: Moderate High Obedience: Good Affection: Very High | Dogs: Good Pets: Awesome Strangers: Awesome | Exercise Required: High Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Terrible Likelihood to Bark for No Reason: 5 out of 10 |
| 09 | American Eskimo![]() (Overall Rank: 024 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient | Dominance: Extremely High Obedience: Great Affection: Moderate | Dogs: Good Pets: Great Strangers: Good | Exercise Required: Moderate Jogging Companion: Good Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 2 out of 10 |
| 10 | Soft-Coated Wheaten Terrier![]() (Overall Rank: 026 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Good for apartment living. A small yard is sufficient. | Dominance: Low Obedience: Average Affection: Very High | Dogs: Good Pets: Good Strangers: Great | Exercise Required: Moderate Jogging Companion: Excellent Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 2 out of 10 |
| 10 | Basset Hound![]() (Overall Rank: 026 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Good for apartment living. Does all right without a yard. | Dominance: Very Low Obedience: Low Affection: Moderate | Dogs: Good Pets: Good Strangers: Good | Exercise Required: Very Low Jogging Companion: Poor Grooming: Low | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 4 out of 10 |
| 12 | Petit Basset Griffon Vendeen![]() (Overall Rank: 029 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Will be OK in an apartment if sufficiently exercised. Best with at least an average sized yard. | Dominance: Moderate High Obedience: Fair Affection: Very High | Dogs: Great Pets: Good Strangers: Great | Exercise Required: Moderate Jogging Companion: Fair Grooming: Low | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 5 out of 10 |
| 13 | Australian Shepherd![]() (Overall Rank: 037 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Not recommended for apartments. Best with a large yard. | Dominance: Very Low Obedience: Average Affection: High | Dogs: Good Pets: Good Strangers: Not Good | Exercise Required: Vigorous Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Great Bark Over Bite: Poor Likelihood to Bark for No Reason: 2 out of 10 |
| 14 | Pharaoh Hound![]() (Overall Rank: 042 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Will be OK in an apartment if sufficiently exercised. Best with a large yard. | Dominance: Moderate High Obedience: Good Affection: Moderate | Dogs: Great Pets: Not Good Strangers: Not Good | Exercise Required: High Jogging Companion: Excellent Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 5 out of 10 |
| 14 | Ibizan Hound![]() (Overall Rank: 042 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Not recommended for apartments. Best with a large yard. | Dominance: Moderate High Obedience: Average Affection: Low | Dogs: Great Pets: Good Strangers: Good | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 5 out of 10 |
| 14 | Welsh Springer Spaniel![]() (Overall Rank: 042 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. Best with at least an average-size yard. | Dominance: Moderate High Obedience: Average Affection: Moderate | Dogs: Good Pets: Great Strangers: Not Good | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 5 out of 10 |
| 17* | Clumber Spaniel![]() (Overall Rank: 046 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Not Recommended Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient. | Dominance: Very Low Obedience: Good Affection: High | Dogs: Good Pets: Great Strangers: Good | Exercise Required: Low Jogging Companion: Good Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 3 out of 10 |
| 18 | Staffordshire Bull Terrier![]() (Overall Rank: 052 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient. | Dominance: Extremely High Obedience: Good Affection: High | Dogs: Not Good Pets: Good Strangers: Good | Exercise Required: Moderate Jogging Companion: Fair Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 3 out of 10 |
| 19 | Norwegian Elkhound![]() (Overall Rank: 055 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. Best with a large yard. | Dominance: Moderate High Obedience: Good Affection: Moderate | Dogs: Not Good Pets: Not Good Strangers: Good | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 4 out of 10 |
| 20 | Dalmatian![]() (Overall Rank: 058 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Not recommended for apartments. Best with at least an average-size yard. | Dominance: Extremely High Obedience: Good Affection: Very High | Dogs: Good Pets: Good Strangers: Good | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Low | Dog Bite Free: Great Bark Over Bite: Poor Likelihood to Bark for No Reason: 6 out of 10 |
| 21 | American Water Spaniel![]() (Overall Rank: 059 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. Best with at least an average-size yard. | Dominance: Moderate High Obedience: Average Affection: Moderate | Dogs: Not Good Pets: Good Strangers: Not Good | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 7 out of 10 |
| 22 | Siberian Husky![]() (Overall Rank: 064 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Not recommended for apartments. Best with a large yard. | Dominance: Moderate High Obedience: Average Affection: High | Dogs: Good Pets: Good Strangers: Awesome | Exercise Required: High Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Terrible Bark Over Bite: Fair Likelihood to Bark for No Reason: 5 out of 10 |
| 23 | Bulldog![]() (Overall Rank: 066 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Excellent Home: Good for apartment living. OK without a yard. | Dominance: Very Low Obedience: Low Affection: Very High | Dogs: Terrible Pets: Great Strangers: Great | Exercise Required: Very Low Jogging Companion: Poor Grooming: Low | Dog Bite Free: Poor Bark Over Bite: Terrible Likelihood to Bark for No Reason: 3 out of 10 |
| 23 | Manchester Terrier![]() (Overall Rank: 066 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Good for apartment living. Does all right without a yard. | Dominance: Low Obedience: Good Affection: Moderate | Dogs: Good Pets: Terrible Strangers: Terrible | Exercise Required: Moderate Jogging Companion: Good Grooming: Very Low | Dog Bite Free: Poor Bark Over Bite: Excellent Likelihood to Bark for No Reason: 5 out of 10 |
| 25 | American Staffordshire Terrier![]() (Overall Rank: 096 out of 136) | With Kids Rating 1: Okay With Kids Rating 2: Good Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient. | Dominance: Low Obedience: Good Affection: Moderate | Dogs: Terrible Pets: Terrible Strangers: Good | Exercise Required: Moderate Jogging Companion: Good Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Terrible Likelihood to Bark for No Reason: 7 out of 10 |
| 25 | Kerry Blue Terrier![]() (Overall Rank: 096 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Good for apartment living. A small yard is sufficient. | Dominance: Extremely High Obedience: Good Affection: Moderate | Dogs: Terrible Pets: Terrible Strangers: Terrible | Exercise Required: Moderate Jogging Companion: Good Grooming: Very High | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 8 out of 10 |
| 25 | Puli![]() (Overall Rank: 096 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Will be OK in an apartment if sufficiently exercised. Does all right without a yard. | Dominance: Extremely High Obedience: Good Affection: Low | Dogs: Terrible Pets: Good Strangers: Terrible | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Very High | Dog Bite Free: Excellent Bark Over Bite: Terrible Likelihood to Bark for No Reason: 8 out of 10 |
| 28 | Chinese Shar-PEI![]() (Overall Rank: 118 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Will be OK in an apartment if sufficiently exercised. Does all right without a yard. | Dominance: Extremely High Obedience: Average Affection: Very Low | Dogs: Terrible Pets: Good Strangers: Terrible | Exercise Required: Moderate Jogging Companion: Good Grooming: Low | Dog Bite Free: Good Bark Over Bite: Poor Likelihood to Bark for No Reason: 3 out of 10 |
| NR* | Saluki![]() (Overall Rank: 088 out of 136) | With Kids Rating 1: Tolerable With Kids Rating 2: Recommended for Older Children Home: Not recommended for apartments. Best with acreage. | Dominance: Very Low Obedience: Average Affection: Moderate | Dogs: Good Pets: Good Strangers: Terrible | Exercise Required: Moderate Jogging Companion: Good Grooming: Low | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Whippet![]() (Overall Rank: 046 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient. | Dominance: Very Low Obedience: Average Affection: High | Dogs: Awesome Pets: Great Strangers: Good | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 2 out of 10 |
| NR | Portuguese Water Dog![]() (Overall Rank: 059 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient. | Dominance: Moderate High Obedience: Good Affection: High | Dogs: Good Pets: Great Strangers: Good | Exercise Required: High Jogging Companion: Excellent Grooming: Very High | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Bedlington Terrier![]() (Overall Rank: 075 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. Does all right without a yard. | Dominance: Low Obedience: Average Affection: Moderate | Dogs: Good Pets: Not Good Strangers: Great | Exercise Required: Moderate Jogging Companion: Poor Grooming: Very High | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 7 out of 10 |
| NR | Irish Water Spaniel![]() (Overall Rank: 090 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. Best with at least an average-size yard. | Dominance: Low Obedience: Great Affection: Moderate | Dogs: Good Pets: Good Strangers: Not Good | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Border Collie![]() (Overall Rank: 096 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Not recommended for apartments. Best with acreage. | Dominance: Low Obedience: Great Affection: Moderate | Dogs: Good Pets: Terrible Strangers: Not Good | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 8 out of 10 |
| NR | Belgian Tervuren![]() (Overall Rank: 096 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. Best with at least an average-size yard. | Dominance: Low Obedience: Great Affection: High | Dogs: Good Pets: Good Strangers: Terrible | Exercise Required: High Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Terrible Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Australian Cattle Dog![]() (Overall Rank: 106 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Not recommended for apartments. Best with a large yard | Dominance: Moderate High Obedience: Great Affection: Moderate | Dogs: Good Pets: Not Good Strangers: Not Good | Exercise Required: Vigorous Jogging Companion: Excellent Grooming: Low | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 7 out of 10 |
| NR | Airedale Terrier![]() (Overall Rank: 123 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Not recommended for apartments. Best with at least an average-size yard. | Dominance: Extremely High Obedience: Good Affection: High | Dogs: Terrible Pets: Not Good Strangers: Good | Exercise Required: High Jogging Companion: Excellent Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Terrible Likelihood to Bark for No Reason: 7 out of 10 |
| NR | Bull Terrier![]() (Overall Rank: 129 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. Needs an average sized yard. | Dominance: Extremely High Obedience: Low Affection: Moderate | Dogs: Terrible Pets: Good Strangers: Good | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Standard Schnauzer![]() (Overall Rank: 130 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Extremely High Obedience: Good Affection: Low | Dogs: Not Good Pets: Good Strangers: Terrible | Exercise Required: Moderate Jogging Companion: Excellent Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Terrible Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Chow Chow![]() (Overall Rank: 136 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient | Dominance: Extremely High Obedience: Fair Affection: Low | Dogs: Terrible Pets: Good Strangers: Terrible | Exercise Required: Low Jogging Companion: Good Grooming: High | Dog Bite Free: Terrible Bark Over Bite: Poor Likelihood to Bark for No Reason: 4 out of 10 |







































