Best Small Dogs for Kids
Although the size of a dog has little correlation with the relationship between dogs that are good and not good with children (well, to be precise, usually larger dogs are better with children than smaller dogs), the size that the puppy will grow to does play an important role when choosing the perfect dog for your family.
Here is our Top Dogs List for Small Dog Breeds. Please note that the red "NR" denotes Not Recommended for Small Children and the "*" denotes the sources of information on this particular breed are not in agreement.
TOP KID FRIENDLY
SMALL BREEDS
SMALL BREEDS
| Small Breed Rank | Breed | Family Info | Dominance / Obedience / Affection | Temperament with with Dogs/Pets/Strangers | Care Notes | Biting & Barking Notes |
|---|---|---|---|---|---|---|
| 01 | Beagle![]() (Overall Rank: 004 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Good for apartment living. A small yard is sufficient. Must always be on leash or in a fenced yard. | Dominance: Very Low Obedience: Low Affection: Very High | Dogs: Awesome Pets: Awesome Strangers: Awesome | Exercise Required: Moderate Jogging Companion: Good Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 10 out of 10 |
| 02 | Bichon Frise![]() (Overall Rank: 005 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. Does all right without a yard. | Dominance: Very Low Obedience: Fair Affection: Very High | Dogs: Great Pets: Great Strangers: Awesome | Exercise Required: Low Jogging Companion: Fair Grooming: Very High | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 5 out of 10 |
| 03 | Boston Terrier![]() (Overall Rank: 015 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Good for apartment living. Does all right without a yard. | Dominance: Very Low Obedience: Average Affection: Moderate | Dogs: Good Pets: Great Strangers: Good | Exercise Required: Very Low Jogging Companion: Fair Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 8 out of 10 |
| 04 | Pug![]() (Overall Rank: 021 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Excellent Home: Good for apartment living. Does all right without a yard. | Dominance: Very Low Obedience: Fair Affection: High | Dogs: Good Pets: Good Strangers: Not Good | Exercise Required: Low Jogging Companion: Poor Grooming: Low | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 7 out of 10 |
| 05* | Miniature Poodle![]() (Overall Rank: 020 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Low Obedience: Awesome Affection: High | Dogs: Great Pets: Good Strangers: Great | Exercise Required: Moderate Jogging Companion: Fair Grooming: Very High | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 9 out of 10 |
| 06 | Border Terrier![]() (Overall Rank: 032 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Excellent Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient. | Dominance: Low Obedience: Good Affection: Moderate | Dogs: Good Pets: Not Good Strangers: Good | Exercise Required: Moderate Jogging Companion: Good Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 5 out of 10 |
| 07* | Smooth Fox Terrier![]() (Overall Rank: 062 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Good Home: Will be OK in an apartment if sufficiently exercised. Best with at least an average sized yard. | Dominance: Extremely High Obedience: Average Affection: High | Dogs: Good Pets: Not Good Strangers: Great | Exercise Required: Moderate Jogging Companion: Fair Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 8 out of 10 |
| 08 | Jack (Parson) Russell Terrier![]() (Overall Rank: 075 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Will be OK in an apartment if sufficiently exercised. Best with at least an average-size yard. | Dominance: Extremely High Obedience: Good Affection: Moderate | Dogs: Not Good Pets: Terrible Strangers: Good | Exercise Required: High Jogging Companion: Good Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Fair Likelihood to Bark for No Reason: 5 out of 10 |
| 09 | Finnish Spitz![]() (Overall Rank: 081 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Will be OK in an apartment if sufficiently exercised. Does all right without a yard. | Dominance: Extremely High Obedience: Average Affection: Moderate | Dogs: Good Pets: Good Strangers: Terrible | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Fair Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Shetland Sheepdog![]() (Overall Rank: 046 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. Does all right without a yard. | Dominance: Very Low Obedience: Awesome Affection: Moderate | Dogs: Great Pets: Great Strangers: Terrible | Exercise Required: Moderate Jogging Companion: Good Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 8 out of 10 |
| NR | Chinese Crested![]() (Overall Rank: 046 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Very Low Obedience: Fair Affection: High | Dogs: Good Pets: Awesome Strangers: Awesome | Exercise Required: Very Low Jogging Companion: Poor Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 2 out of 10 |
| NR | Cavalier King Charles Spaniel![]() (Overall Rank: 059 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. A small yard is sufficient. | Dominance: Very Low Obedience: Average Affection: Very High | Dogs: Terrible Pets: Great Strangers: Awesome | Exercise Required: Moderate Jogging Companion: Fair Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Good Likelihood to Bark for No Reason: 2 out of 10 |
| NR | Pembroke Welsh Corgi![]() (Overall Rank: 066 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. Does all right without a yard. | Dominance: Low Obedience: Great Affection: High | Dogs: Good Pets: Great Strangers: Great | Exercise Required: Moderate Jogging Companion: Good Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Miniature Schnauzer![]() (Overall Rank: 075 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: | Dominance: Extremely High Obedience: Great Affection: High | Dogs: Good Pets: Good Strangers: Good | Exercise Required: Moderate Jogging Companion: Good Grooming: Low | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 10 out of 10 |
| NR | West Highland White Terrier![]() (Overall Rank: 081 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be okay in an apartment if sufficiently exercised. Best with at least an average sized yard. | Dominance: Extremely High Obedience: Average Affection: Very High | Dogs: Good Pets: Good Strangers: Great | Exercise Required: Moderate Jogging Companion: Poor Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 10 out of 10 |
| NR | Sealyham Terrier![]() (Overall Rank: 087 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Low Obedience: Fair Affection: Moderate | Dogs: Good Pets: Good Strangers: Good | Exercise Required: Low Jogging Companion: Good Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 8 out of 10 |
| NR | Lhasa Apso![]() (Overall Rank: 090 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Low Obedience: Fair Affection: Moderate | Dogs: Good Pets: Good Strangers: Terrible | Exercise Required: Very Low Jogging Companion: Fair Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 8 out of 10 |
| NR | Cardigan Welsh Corgi![]() (Overall Rank: 090 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. Does all right without a yard. | Dominance: Low Obedience: Great Affection: Moderate | Dogs: Terrible Pets: Great Strangers: Good | Exercise Required: Low Jogging Companion: Good Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Tibetan Terrier![]() (Overall Rank: 095 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient. | Dominance: Moderate High Obedience: Fair Affection: High | Dogs: Good Pets: Good Strangers: Not Good | Exercise Required: Moderate Jogging Companion: Good Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 8 out of 10 |
| NR | Wire Fox Terrier![]() (Overall Rank: 096 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient. | Dominance: Extremely High Obedience: Average Affection: High | Dogs: Terrible Pets: Not Good Strangers: Great | Exercise Required: Moderate Jogging Companion: Fair Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 8 out of 10 |
| NR | Dandie Dinmont Terrier![]() (Overall Rank: 096 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. A small yard is sufficient. | Dominance: Low Obedience: Low Affection: Moderate | Dogs: Good Pets: Good Strangers: Terrible | Exercise Required: Moderate Jogging Companion: Fair Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 8 out of 10 |
| NR | Skye Terrier![]() (Overall Rank: 106 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Very Low Obedience: Fair Affection: High | Dogs: Terrible Pets: Terrible Strangers: Terrible | Exercise Required: Low Jogging Companion: Fair Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 8 out of 10 |
| NR | French Bulldog![]() (Overall Rank: 109 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Low Obedience: Fair Affection: Moderate | Dogs: Good Pets: Great Strangers: Terrible | Exercise Required: Very Low Jogging Companion: Poor Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Fair Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Scottish Terrier![]() (Overall Rank: 109 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. OK without a yard. | Dominance: Extremely High Obedience: Fair Affection: Moderate | Dogs: Good Pets: Good Strangers: Good | Exercise Required: Moderate Jogging Companion: Fair Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 7 out of 10 |
| NR | Dachshund![]() (Overall Rank: 113 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Moderate High Obedience: Average Affection: Moderate | Dogs: Good Pets: Not Good Strangers: Terrible | Exercise Required: Low Jogging Companion: Poor Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 7 out of 10 |
| NR | Lakeland Terrier![]() (Overall Rank: 117 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Low Obedience: Fair Affection: Moderate | Dogs: Terrible Pets: Terrible Strangers: Terrible | Exercise Required: Moderate Jogging Companion: Excellent Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Schipperke![]() (Overall Rank: 117 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. OK without a yard. | Dominance: Moderate High Obedience: Great Affection: Low | Dogs: Good Pets: Good Strangers: Terrible | Exercise Required: Moderate Jogging Companion: Good Grooming: Low | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Basenji![]() (Overall Rank: 131 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient | Dominance: Moderate High Obedience: Low Affection: Moderate | Dogs: Terrible Pets: Terrible Strangers: Good | Exercise Required: Moderate Jogging Companion: Excellent Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Terrible Likelihood to Bark for No Reason: 2 out of 10 |
| NR | Irish Terrier![]() (Overall Rank: 133 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient. | Dominance: Extremely High Obedience: Average Affection: Low | Dogs: Terrible Pets: Terrible Strangers: Not Good | Exercise Required: Moderate Jogging Companion: Good Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Poor Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Welsh Terrier![]() (Overall Rank: 133 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient. | Dominance: Moderate High Obedience: Average Affection: Moderate | Dogs: Good Pets: Terrible Strangers: Terrible | Exercise Required: Moderate Jogging Companion: Excellent Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 8 out of 10 |





























