Best Very Small Dogs for Kids
Although the size of a dog has little correlation with the relationship between dogs that are good and not good with children (well, to be precise, usually larger dogs are better with children than smaller dogs), the size that the puppy will grow to does play an important role when choosing the perfect dog for your family.
Here is our Top Dogs List for Very Small Dog Breeds. Please note that the red "NR" denotes Not Recommended for Small Children and the "*" denotes the sources of information on this particular breed are not in agreement.
TOP KID FRIENDLY
VERY SMALL BREEDS
VERY SMALL BREEDS
| Very Small Breed Rank | Breed | Family Info | Dominance / Obedience / Affection | Temperament with with Dogs/Pets/Strangers | Care Notes | Biting & Barking Notes |
|---|---|---|---|---|---|---|
| 01* | Toy Poodle![]() (Overall Rank: 018 out of 136) | With Kids Rating 1: Excellent With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Very Low Obedience: Awesome Affection: High | Dogs: Good Pets: Good Strangers: Great | Exercise Required: Low Jogging Companion: Fair Grooming: Very High | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 9 out of 10 |
| 02 | Norwich Terrier![]() (Overall Rank: 029 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Will be OK in an apartment if sufficiently exercised. Does all right without a yard. | Dominance: Moderate High Obedience: Good Affection: High | Dogs: Good Pets: Good Strangers: Good | Exercise Required: Moderate Jogging Companion: Good Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 8 out of 10 |
| 03 | Norfolk Terrier![]() (Overall Rank: 055 out of 136) | With Kids Rating 1: Good With Kids Rating 2: Good Home: Will be OK in an apartment if sufficiently exercised. Does all right without a yard. | Dominance: Moderate High Obedience: Fair Affection: Very Low | Dogs: Good Pets: Good Strangers: Good | Exercise Required: Moderate Jogging Companion: Good Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 8 out of 10 |
| NR | Papillon![]() (Overall Rank: 025 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Very Low Obedience: Great Affection: Very High | Dogs: Great Pets: Great Strangers: Great | Exercise Required: Very Low Jogging Companion: Fair Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 2 out of 10 |
| NR | Japanese Chin![]() (Overall Rank: 037 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Very Low Obedience: Fair Affection: Very High | Dogs: Great Pets: Great Strangers: Awesome | Exercise Required: Very Low Jogging Companion: Good Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Affenpinscher![]() (Overall Rank: 062 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Not Recommended Home: Good in apartments. Does all right without a yard. | Dominance: Low Obedience: Good Affection: High | Dogs: Good Pets: Good Strangers: Good | Exercise Required: Moderate Jogging Companion: Fair Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 8 out of 10 |
| NR | Italian Greyhound![]() (Overall Rank: 064 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Very Low Obedience: Fair Affection: Very High | Dogs: Great Pets: Great Strangers: Not Good | Exercise Required: Low Jogging Companion: Good Grooming: Very Low | Dog Bite Free: Excellent Bark Over Bite: Good Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Shih Tzu![]() (Overall Rank: 066 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Very Low Obedience: Low Affection: High | Dogs: Great Pets: Great Strangers: Great | Exercise Required: Very Low Jogging Companion: Fair Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Fair Likelihood to Bark for No Reason: 6 out of 10 |
| NR | English Toy Spaniel![]() (Overall Rank: 072 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Very Low Obedience: Average Affection: Low | Dogs: Great Pets: Great Strangers: Not Good | Exercise Required: Very Low Jogging Companion: Fair Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Great Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Tibetan Spaniel![]() (Overall Rank: 075 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Low Obedience: Average Affection: Moderate | Dogs: Great Pets: Great Strangers: Terrible | Exercise Required: Low Jogging Companion: Good Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 8 out of 10 |
| NR | Australian Terrier![]() (Overall Rank: 075 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Very Low Obedience: Good Affection: Moderate | Dogs: Good Pets: Good Strangers: Not Good | Exercise Required: Moderate Jogging Companion: Good Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 5 out of 10 |
| NR | Silky Terrier![]() (Overall Rank: 080 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. A small yard is sufficient. | Dominance: Moderate High Obedience: Good Affection: Moderate | Dogs: Good Pets: Good Strangers: Good | Exercise Required: Low Jogging Companion: Good Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 9 out of 10 |
| NR | Brussels Griffon![]() (Overall Rank: 081 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Low Obedience: Fair Affection: High | Dogs: Good Pets: Good Strangers: Not Good | Exercise Required: Low Jogging Companion: Fair Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 8 out of 10 |
| NR | Maltese![]() (Overall Rank: 085 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Very Low Obedience: Fair Affection: Moderate | Dogs: Good Pets: Good Strangers: Terrible | Exercise Required: Very Low Jogging Companion: Fair Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 8 out of 10 |
| NR | Yorkshire Terrier![]() (Overall Rank: 088 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Moderate High Obedience: Good Affection: Moderate | Dogs: Not Good Pets: Not Good Strangers: Good | Exercise Required: Very Low Jogging Companion: Fair Grooming: High | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 10 out of 10 |
| NR | Pomeranian![]() (Overall Rank: 096 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Low Obedience: Great Affection: Very Low | Dogs: Terrible Pets: Good Strangers: Terrible | Exercise Required: Very Low Jogging Companion: Poor Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 8 out of 10 |
| NR | Cairn Terrier![]() (Overall Rank: 115 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Will be OK in an apartment if sufficiently exercised. Does all right without a yard. | Dominance: Extremely High Obedience: Good Affection: Moderate | Dogs: Good Pets: Terrible Strangers: Terrible | Exercise Required: Moderate Jogging Companion: Good Grooming: Moderate | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 10 out of 10 |
| NR | Miniature Pinscher![]() (Overall Rank: 123 out of 136) | With Kids Rating 1: Recommended for Older Children With Kids Rating 2: Recommended for Older Children Home: Good for apartment living. Does all right without a yard. | Dominance: Low Obedience: Good Affection: Low | Dogs: Not Good Pets: Terrible Strangers: Terrible | Exercise Required: Low Jogging Companion: Fair Grooming: Very Low | Dog Bite Free: Good Bark Over Bite: Good Likelihood to Bark for No Reason: 8 out of 10 |
| XX | Pekingese![]() (Overall Rank: 106 out of 136) | With Kids Rating 1: Not Recommended With Kids Rating 2: Not Recommended Home: Good for apartment living. Does all right without a yard. | Dominance: Low Obedience: Low Affection: Very Low | Dogs: Good Pets: Great Strangers: Terrible | Exercise Required: Very Low Jogging Companion: Poor Grooming: Very High | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 9 out of 10 |
| XX | Chihuahua![]() (Overall Rank: 115 out of 136) | With Kids Rating 1: Not Recommended With Kids Rating 2: Not Recommended Home: Good for apartment living. Does all right without a yard. | Dominance: Low Obedience: Fair Affection: Low | Dogs: Terrible Pets: Good Strangers: Terrible | Exercise Required: Very Low Jogging Companion: Poor Grooming: Low | Dog Bite Free: Excellent Bark Over Bite: Excellent Likelihood to Bark for No Reason: 9 out of 10 |



















